<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimesToCome Mobile &#187; iPhone web apps</title>
	<atom:link href="http://timestocomemobile.com/category/iphone-web-apps/feed" rel="self" type="application/rss+xml" />
	<link>http://timestocomemobile.com</link>
	<description>iPhone Apps and Tips, tricks and tools for smart phones</description>
	<lastBuildDate>Mon, 28 Jun 2010 14:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online converter ( iphone only )</title>
		<link>http://timestocomemobile.com/2008/07/online-converter-iphone-only.html</link>
		<comments>http://timestocomemobile.com/2008/07/online-converter-iphone-only.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:00:46 +0000</pubDate>
		<dc:creator>timestocome</dc:creator>
				<category><![CDATA[iPhone web apps]]></category>

		<guid isPermaLink="false">http://timestocomemobile.com/?p=267</guid>
		<description><![CDATA[What a shame they only built this one for the iPhone. Converter converts angles, area, bits, currency, energy, temperature, time, length, speed, pressure, power, volume and weight. Easy to use from your phone.]]></description>
			<content:encoded><![CDATA[<p>What a shame they only built this one for the iPhone.</p>
<p><a href="http://converter.comoki.com/converter.php#_home">Converter</a> converts angles,  area, bits, currency, energy, temperature, time, length, speed, pressure, power, volume and weight.</p>
<p>Easy to use from your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://timestocomemobile.com/2008/07/online-converter-iphone-only.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natuba &#8211; Flickr for iPhones</title>
		<link>http://timestocomemobile.com/2008/06/natuba-flickr-for-iphones.html</link>
		<comments>http://timestocomemobile.com/2008/06/natuba-flickr-for-iphones.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 11:00:09 +0000</pubDate>
		<dc:creator>timestocome</dc:creator>
				<category><![CDATA[iPhone web apps]]></category>

		<guid isPermaLink="false">http://timestocomemobile.com/?p=271</guid>
		<description><![CDATA[Natuba is aiming to be the Flickr for the iPhone crowd. Sign up for your free account and you&#8217;ll get an email address that links your phone to your Natuba account. Take a photo, email it to Natuba and it will appear. Like Flickr comments are welcome on your photos and you can visit other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natuba.com/">Natuba</a> is aiming to be the Flickr for the iPhone crowd.  </p>
<p>Sign up for your free account and you&#8217;ll get an email address that links your phone to your Natuba account.  Take a photo, email it to Natuba and it will appear.</p>
<p>Like Flickr comments are welcome on your photos and you can visit other users photos.  You can follow someone or be followed, tag favorites and use it much the same way you do your Flickr account.</p>
]]></content:encoded>
			<wfw:commentRss>http://timestocomemobile.com/2008/06/natuba-flickr-for-iphones.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
